Simple Instructions: Visit "Build your Boots" to customize your boots |
Height (of uppers)
Boot heights are measured from top of midsole to top of upper. Similarly, measuring from the bottom of your foot and going up will produce the same measurement. This does not include the the boot heel height.
6" | 8" | 10" | 12" | 14" | 16" | 18" |
Soles
Everyone wears their soles differently. Similar to that of tires, each sole has an advantage above the rest. Choose your sole wisely, but, don't stress, you can always change it during your next resole.
Tread Style | Rubber Composition | Stiffness | Use | Rating* |
100 | Standard | Regular | General, Hiking | General, Construction, Hiking |
100 | RedX | Stiff | General, Hiking | *Wildland NFPA, *Mechanic |
100 | Honey | Soft | General, Hiking, Roofers | General, Forestry, Roofers, Polished Concrete |
100 | WhiteX | Extra Soft | General, Hiking | *Wildland NFPA, *Cold Weather |
430 | Standard | Regular | General, Farm | *Oil Resistant, Farm, Dirt, Casual, General, Mechanic, |
Vbar | Standard | Regular | General, Riding | *Oil Resistant, Riding, Cowboy, Casual, Mechanic |
132 | Standard | Regular | General, Hiking | General, Construction, Hiking |
132 | Honey | Soft | General, Hiking | General, Forestry, Polished Concrete |
*Ratings are compiled of both official and non-official customer reviewed feedback.
*Symbol next to rating indicates official rating
Toes
*Improperly fit composite or steel toe boots are not returnable nor warranted. Its always a risk, so be sure to be prepared in case it happens!
Type | Use | Cons |
Regular | Any | None |
Composite | ASTM-2412 | Bulky, "Clown Shoe" appearance, "Toe Jam" or "Toe Rub" is not warranted |
Steel | ASTM-2412 | Cold, "Toe Jam" or "Toe Rub" is not warranted |
MetGuard | MT-75 | Require composite or steel toe, Bulky, "Toe Jam" or "Toe Rub" is not warranted |
Leather Side
Finished boot leather has two sides. The first, is a smooth side. The other, is a rough side. During the boot building process, it is possible to use either side of the leather to build the boots.
Type | Purpose | Appearance | Use | Cons |
Rough Out | Protects against scratches | Bottom is rough, uppers are smooth | Hiking, Forestry, Excavation, Mechanic, | None |
Smooth | Polished | Bottoms are smooth, uppers are smooth | General, Office | Scratches |
Full Rough Out | Unspecified | Bottom is rough, uppers are rough | None | Additional Cost |
|
Indicate your size to the best of your ability. Don't know your size? Let us help!
1. Download Fitsheet Click Here print, complete, and mail to: 36 E Wellesley Ave. Spokane, WA 99207
2. You can also scan with a printer ONLY (mobile phone apps do not work) and email to: order@jkboots.com
3. We will contact you.