Harvester - Black
Harvester - Black
Harvester - Black
Harvester - Black
Harvester - Black

Harvester - Black

5.0
Rated 5.0 out of 5 stars
3 Reviews
Regular price$575.00
/
Shipping calculated at checkout.

EASY SIZING

If you have ordered boots with us previous to this date and enjoy your fit, you don't need to change a thing! Continue to order the same size, you can confirm via the size stamp in your boots or via your order.


See FAQ below to read more about the history of JK Sizing


Feel free to email general@jkboots.com or call with any questions!


Finding your size is super simple! If you are new to JK boots, get ready for an incredible boot experience. Take a couple minutes and follow the steps below to find your JK size. Keep in mind that the quality of the materials and construction of our boots is one of a kind, which means your boots will form to your feet over time, eliminating small sizing differences. So really, you can't mess this up!

The Soap Store

STEP 1

Find your length: subtract one whole number from your US men's standard size (or use printable Brannock). For example a standard 10.5 would be a size 9.5 in JK Boots.

PRINTABLE BRANNOCK

The Soap Store

STEP 2

Find your width: use a tailors tape to measure around the ball of the foot (widest boney part of the foot).

The Soap Store

STEP 3

Find your JK size on the sizing chart! 


FIND MY SIZE






Ball 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15 15.5 16
A 7 3/8" 7 1/2" 7 5/8" 7 3/4" 7 7/8" 8" 8 1/8" 8 1/4" 8 3/8" 8 1/2" 8 5/8" 8 3/4" 8 7/8" 9" 9 1/8" 9 1/4" 9 3/8" 9 1/2" 9 5/8" 9 3/4" 9 7/8" 10" 10 1/8" 10 1/4" 10 3/8" 10 1/2"
B 7 5/8" 7 3/4" 7 7/8" 8" 8 1/8" 8 1/4" 8 3/8" 8 1/2" 8 5/8" 8 3/4" 8 7/8" 9" 9 1/8" 9 1/4" 9 3/8" 9 1/2" 9 5/8" 9 3/4" 9 7/8" 10" 10 1/8" 10 1/4" 10 3/8" 10 1/2" 10 5/8" 10 3/2"
C 7 7/8" 8" 8 1/8" 8 1/4" 8 3/8" 8 1/2" 8 5/8" 8 3/4" 8 7/8" 9" 9 1/8" 9 1/4" 9 3/8" 9 1/2" 9 5/8" 9 3/4" 9 7/8" 10" 10 1/8" 10 1/4" 10 3/8" 10 1/2" 10 5/8" 10 3/4" 10 7/8" 11"
Narrow D 8 1/8" 8 1/4" 8 3/8" 8 1/2" 8 5/8" 8 3/4" 8 7/8" 9" 9 1/8" 9 1/4" 9 3/8" 9 1/2" 9 5/8" 9 3/4" 9 7/8" 10" 10 1/8" 10 1/4" 10 3/8" 10 1/2" 10 5/8" 10 3/4" 10 7/8" 11" 11 1/8" 11 1/4"
Regular E 8 3/8" 8 1/2" 8 5/8" 8 3/4" 8 7/8" 9" 9 1/8" 9 1/4" 9 3/8" 9 1/2" 9 5/8" 9 3/4" 9 7/8" 10" 10 1/8" 10 1/4" 10 3/8" 10 1/2" 10 5/8" 10 3/4" 10 7/8" 11" 11 1/8" 11 1/4" 11 3/8" 11 1/2"
Medium 2E 8 5/8" 8 3/4" 8 7/8" 9" 9 1/8" 9 1/4" 9 3/8" 9 1/2" 9 5/8" 9 3/4" 9 7/8" 10" 10 1/8" 10 1/4" 10 3/8" 10 1/2" 10 5/8" 10 3/4" 10 7/8" 11" 11 1/8" 11 1/4" 11 3/8" 11 1/2" 11 5/8" 11 3/4"
Wide 3E 8 7/8" 9" 9 1/8" 9 1/4" 9 3/8" 9 1/2" 9 5/8" 9 3/4" 9 7/8" 10" 10 1/8" 10 1/4" 10 3/8" 10 1/2" 10 5/8" 10 3/4" 10 7/8" 11" 11 1/8" 11 1/4" 11 3/8" 11 1/2" 11 5/8" 11 3/4" 11 7/8" 12"
4E 9 1/8" 9 1/4" 9 3/8" 9 1/2" 9 5/8" 9 3/4" 9 7/8" 10" 10 1/8" 10 1/4" 10 3/8" 10 1/2" 10 5/8" 10 3/4" 10 7/8" 11" 11 1/8" 11 1/4" 11 3/8" 11 1/2" 11 5/8" 11 3/4" 11 7/8" 12" 12 1/8" 12 1/4"
XWide 5E 9 3/8" 9 1/2" 9 5/8" 9 3/4" 9 7/8" 10" 10 1/8" 10 1/4" 10 3/8" 10 1/2" 10 5/8" 10 3/4" 10 7/8" 11" 11 1/8" 11 1/4" 11 3/8" 11 1/2" 11 5/8" 11 3/4" 11 7/8" 12" 12 1/8" 12 1/4" 12 3/8" 12 1/2"
6E 9 5/8" 9 3/4" 9 7/8" 10" 10 1/8" 10 1/4" 10 3/8" 10 1/2" 10 5/8" 10 3/4" 10 7/8" 11" 11 1/8" 11 1/4" 11 3/8" 11 1/2" 11 5/8" 11 3/4" 11 7/8" 12" 12 1/8" 12 1/4" 12 3/8" 12 1/2" 12 5/8" 12 3/4"
7E 9 7/8" 10" 10 1/8" 10 1/4" 10 3/8" 10 1/2" 10 5/8" 10 3/4" 10 7/8" 11" 11 1/8" 11 1/4" 11 3/8" 11 1/2" 11 5/8" 11 3/4" 11 7/8" 12" 12 1/8" 12 1/4" 12 3/8" 12 1/2" 12 5/8" 12 3/4" 12 7/8" 13"
8E 10 1/8" 10 1/4" 10 3/8" 10 1/2" 10 5/8" 10 3/4" 10 7/8" 11" 11 1/8" 11 1/4" 11 3/8" 11 1/2" 11 5/8" 11 3/4" 11 7/8" 12" 12 1/8" 12 1/4" 12 3/8" 12 1/2" 12 5/8" 12 3/4" 12 7/8" 13" 13 1/8" 13 1/4"

WHAT SHOULD I EXPECT

JK's handmade leather boots are unlike anything you have put on your feet before. Because we use the highest quality materials and construction, your boots will form to your feet over time, for the perfect fit.


Your boots may feel a little stiff or strange at first, and that is completely normal. The leather will settle to your feet: stretching, where there is tightness, and shrinking up where there is extra room. The insoles will form to your arches and toes, and the boots will soften and mold to your foot and calf.


Wear with a good pair of socks, trust the break in process, and enjoy a whole new level of footwear!



Brief history with JK Sizing

How Much Toe Room Should My Boots Have?

How Wide Should My Boots Be?


= Ready to ship
= Currently in production, reserve for me


Size Length
Size Width

Exchanges & Returns

30 Days to Exchange or Return Clean BootsLearn More

  • We ensure fast shipping with signature confirmation so your boots are secure every step of the way!
  • IN THE BOX: Boots, Leather Laces, Oil & Tongue Gaurds
  • Complimentary Manufacturer's Warranty
Our fault, we fix it at our cost. Within the first 3 months of receiving the boots, we will cover defective materials, construction, or incorrect boot specifications.
Exchanges & Returns

30 Days to Exchange or Return Clean BootsLearn More

5.0
Rated 5.0 out of 5 stars
Based on 3 reviews
Total 5 star reviews: 3 Total 4 star reviews: 0 Total 3 star reviews: 0 Total 2 star reviews: 0 Total 1 star reviews: 0
100%would recommend these products
3 reviews
  • don c.
    Verified Buyer
    Harvester - Brown
    Reviewing
    Harvester - Brown
    I recommend this product
    Age Range 65+
    Weekly hrs spent in boots 40-50
    Occupation Electrician
    What I love about JK Quality Craftsmanship, Customer Service, Custom Build
    Rated 5 out of 5 stars
    Yesterday
    Good

    Great looking boots

  • Michael B.
    Verified Buyer
    Harvester - Black
    Reviewing
    Harvester - Black
    I recommend this product
    Age Range 45 - 54
    Weekly hrs spent in boots 40-50
    Occupation Other
    What I love about JK Quality Craftsmanship, Customer Service, Comfort, Lead Times, Made in USA
    Rated 5 out of 5 stars
    2 weeks ago
    Mike

    Excellent boots and you were right about the break in time, I am very pleased with the service and quality of my new boots!

  • William P.
    Verified Buyer
    Custom Harvester
    Reviewing
    Custom Harvester
    I recommend this product
    Rated 5 out of 5 stars
    4 months ago
    Nice boots

    Great boots. Ordered a 6” as I don’t need the height. Follow the oiling instructions and you boots will be amazing.

Reviews LoadedReviews Added

Recently viewed