O.T. Pro (Safety Toe) - Brown
EASY SIZING
If you have ordered boots with us previous to this date and enjoy your fit, you don't need to change a thing! Continue to order the same size, you can confirm via the size stamp in your boots or via your order.
See FAQ below to read more about the history of JK Sizing
Feel free to email general@jkboots.com or call with any questions!
Finding your size is super simple! If you are new to JK boots, get ready for an incredible boot experience. Take a couple minutes and follow the steps below to find your JK size. Keep in mind that the quality of the materials and construction of our boots is one of a kind, which means your boots will form to your feet over time, eliminating small sizing differences. So really, you can't mess this up!

STEP 1

STEP 2
Find your width: use a tailors tape to measure around the ball of the foot (widest boney part of the foot).

STEP 3
Find your JK size on the sizing chart!
FIND MY SIZE
Ball | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 7 3/8" | 7 1/2" | 7 5/8" | 7 3/4" | 7 7/8" | 8" | 8 1/8" | 8 1/4" | 8 3/8" | 8 1/2" | 8 5/8" | 8 3/4" | 8 7/8" | 9" | 9 1/8" | 9 1/4" | 9 3/8" | 9 1/2" | 9 5/8" | 9 3/4" | 9 7/8" | 10" | 10 1/8" | 10 1/4" | 10 3/8" | 10 1/2" | |
B | 7 5/8" | 7 3/4" | 7 7/8" | 8" | 8 1/8" | 8 1/4" | 8 3/8" | 8 1/2" | 8 5/8" | 8 3/4" | 8 7/8" | 9" | 9 1/8" | 9 1/4" | 9 3/8" | 9 1/2" | 9 5/8" | 9 3/4" | 9 7/8" | 10" | 10 1/8" | 10 1/4" | 10 3/8" | 10 1/2" | 10 5/8" | 10 3/2" | |
C | 7 7/8" | 8" | 8 1/8" | 8 1/4" | 8 3/8" | 8 1/2" | 8 5/8" | 8 3/4" | 8 7/8" | 9" | 9 1/8" | 9 1/4" | 9 3/8" | 9 1/2" | 9 5/8" | 9 3/4" | 9 7/8" | 10" | 10 1/8" | 10 1/4" | 10 3/8" | 10 1/2" | 10 5/8" | 10 3/4" | 10 7/8" | 11" | |
Narrow | D | 8 1/8" | 8 1/4" | 8 3/8" | 8 1/2" | 8 5/8" | 8 3/4" | 8 7/8" | 9" | 9 1/8" | 9 1/4" | 9 3/8" | 9 1/2" | 9 5/8" | 9 3/4" | 9 7/8" | 10" | 10 1/8" | 10 1/4" | 10 3/8" | 10 1/2" | 10 5/8" | 10 3/4" | 10 7/8" | 11" | 11 1/8" | 11 1/4" |
Regular | E | 8 3/8" | 8 1/2" | 8 5/8" | 8 3/4" | 8 7/8" | 9" | 9 1/8" | 9 1/4" | 9 3/8" | 9 1/2" | 9 5/8" | 9 3/4" | 9 7/8" | 10" | 10 1/8" | 10 1/4" | 10 3/8" | 10 1/2" | 10 5/8" | 10 3/4" | 10 7/8" | 11" | 11 1/8" | 11 1/4" | 11 3/8" | 11 1/2" |
Medium | 2E | 8 5/8" | 8 3/4" | 8 7/8" | 9" | 9 1/8" | 9 1/4" | 9 3/8" | 9 1/2" | 9 5/8" | 9 3/4" | 9 7/8" | 10" | 10 1/8" | 10 1/4" | 10 3/8" | 10 1/2" | 10 5/8" | 10 3/4" | 10 7/8" | 11" | 11 1/8" | 11 1/4" | 11 3/8" | 11 1/2" | 11 5/8" | 11 3/4" |
Wide | 3E | 8 7/8" | 9" | 9 1/8" | 9 1/4" | 9 3/8" | 9 1/2" | 9 5/8" | 9 3/4" | 9 7/8" | 10" | 10 1/8" | 10 1/4" | 10 3/8" | 10 1/2" | 10 5/8" | 10 3/4" | 10 7/8" | 11" | 11 1/8" | 11 1/4" | 11 3/8" | 11 1/2" | 11 5/8" | 11 3/4" | 11 7/8" | 12" |
4E | 9 1/8" | 9 1/4" | 9 3/8" | 9 1/2" | 9 5/8" | 9 3/4" | 9 7/8" | 10" | 10 1/8" | 10 1/4" | 10 3/8" | 10 1/2" | 10 5/8" | 10 3/4" | 10 7/8" | 11" | 11 1/8" | 11 1/4" | 11 3/8" | 11 1/2" | 11 5/8" | 11 3/4" | 11 7/8" | 12" | 12 1/8" | 12 1/4" | |
XWide | 5E | 9 3/8" | 9 1/2" | 9 5/8" | 9 3/4" | 9 7/8" | 10" | 10 1/8" | 10 1/4" | 10 3/8" | 10 1/2" | 10 5/8" | 10 3/4" | 10 7/8" | 11" | 11 1/8" | 11 1/4" | 11 3/8" | 11 1/2" | 11 5/8" | 11 3/4" | 11 7/8" | 12" | 12 1/8" | 12 1/4" | 12 3/8" | 12 1/2" |
6E | 9 5/8" | 9 3/4" | 9 7/8" | 10" | 10 1/8" | 10 1/4" | 10 3/8" | 10 1/2" | 10 5/8" | 10 3/4" | 10 7/8" | 11" | 11 1/8" | 11 1/4" | 11 3/8" | 11 1/2" | 11 5/8" | 11 3/4" | 11 7/8" | 12" | 12 1/8" | 12 1/4" | 12 3/8" | 12 1/2" | 12 5/8" | 12 3/4" | |
7E | 9 7/8" | 10" | 10 1/8" | 10 1/4" | 10 3/8" | 10 1/2" | 10 5/8" | 10 3/4" | 10 7/8" | 11" | 11 1/8" | 11 1/4" | 11 3/8" | 11 1/2" | 11 5/8" | 11 3/4" | 11 7/8" | 12" | 12 1/8" | 12 1/4" | 12 3/8" | 12 1/2" | 12 5/8" | 12 3/4" | 12 7/8" | 13" | |
8E | 10 1/8" | 10 1/4" | 10 3/8" | 10 1/2" | 10 5/8" | 10 3/4" | 10 7/8" | 11" | 11 1/8" | 11 1/4" | 11 3/8" | 11 1/2" | 11 5/8" | 11 3/4" | 11 7/8" | 12" | 12 1/8" | 12 1/4" | 12 3/8" | 12 1/2" | 12 5/8" | 12 3/4" | 12 7/8" | 13" | 13 1/8" | 13 1/4" |
WHAT SHOULD I EXPECT
JK's handmade leather boots are unlike anything you have put on your feet before. Because we use the highest quality materials and construction, your boots will form to your feet over time, for the perfect fit.
Your boots may feel a little stiff or strange at first, and that is completely normal. The leather will settle to your feet: stretching, where there is tightness, and shrinking up where there is extra room. The insoles will form to your arches and toes, and the boots will soften and mold to your foot and calf.
Wear with a good pair of socks, trust the break in process, and enjoy a whole new level of footwear!
Brief history with JK Sizing
We are continuing to improve sizing experience for new customers based on current customer feedback to achieve the best results.
From our early days, JK Boots has been on a journey to improve our products, systems, customer experience, and methods. We never want to settle for good enough, we always want to get better!
As of March 2023, based on the market research, specialist consultation and customer feedback, we have updated our sizing method and chart, in order to increase the ease and simplicity in finding the best size for you.
This includes:
• Offering a larger variety of letter Widths
• Simplifying Boot Length determination Via the US Brannock device and Standard U.S Sizing
• Offering the Ball width Measurements chart
• Adding a printable Brannock Device & Tape Measure
• Adding a conversion Calculator
How Much Toe Room Should My Boots Have?
•Our "standard" toe room is based off of what we typically recommend–giving you about a thumb's width of space between your toe and the end of the boot. This leaves plenty of room for your foot as the leather settles, and shrinks back (curling the toes slightly) over time. With that in mind, everyone is different. You know your feet best, and should pick what sounds good to you, like if you know you have sensitive toes, go with a roomy fit, or if you prefer less material up front, than go with the snug fit.
How Wide Should My Boots Be?
Our boots are built to provide incredible support and comfort for extended periods of time, almost like a firm handshake. We have five widths to choose from (D (narrow), E (regular), EE (medium), 3E (wide), and 5E (Xtra-Wide), so simply select what sounds right.
The O.T. PRO displays the same lightness and flexibility as our O.T., but with a stronger fire/chemical grade sole, allowing you to move with ease from the mountains to the city. The dual sport boot offers an impossible balance of agility, traction, and support for on and off the grid. We’re not worried when the road ends. We’ll build our own.
Equipped with our ASTM rated composite hard toe
Specifications
- ASTM rated composite toe
- Shaft Height - 8"
- Uppers - Smooth 8oz premium oil-tanned leather
- Lowers - Roughout 8oz premium oil-tanned leather
- Thread - high strength, Technora® fire resistant over 900 °F
- Hardware - traditional brass high quality eyelets and speed hook combo
- Insole - genuine oak tanned leather
- Midsole - genuine oak tanned leather
- Arch support - leather
- Sole - Vibram RedX
- Origin - Handmade in the USA
Hard Toe Certification: ASTM-F2412-18/ASTM-F2413-17 • ASTM-F2412-11/ASTM-F2413-17
Exchanges & Returns
30 Days to Exchange or Return Clean Boots - Learn More
- We ensure fast shipping with signature confirmation so your boots are secure every step of the way!
- IN THE BOX: Boots, Leather Laces, Oil & Tongue Gaurds
- Complimentary Manufacturer's Warranty
The O.T. PRO displays the same lightness and flexibility as our O.T., but with a stronger fire/chemical grade sole, allowing you to move with ease from the mountains to the city. The dual sport boot offers an impossible balance of agility, traction, and support for on and off the grid. We’re not worried when the road ends. We’ll build our own.
Equipped with our ASTM rated composite hard toe
Specifications
- ASTM rated composite toe
- Shaft Height - 8"
- Uppers - Smooth 8oz premium oil-tanned leather
- Lowers - Roughout 8oz premium oil-tanned leather
- Thread - high strength, Technora® fire resistant over 900 °F
- Hardware - traditional brass high quality eyelets and speed hook combo
- Insole - genuine oak tanned leather
- Midsole - genuine oak tanned leather
- Arch support - leather
- Sole - Vibram RedX
- Origin - Handmade in the USA
Hard Toe Certification: ASTM-F2412-18/ASTM-F2413-17 • ASTM-F2412-11/ASTM-F2413-17
Exchanges & Returns
30 Days to Exchange or Return Clean Boots - Learn More